Song of the Week
Here are songs that hold some kind of significance for me, whether that be simply a magnetic tune I can't get out of my head, or a well-crafted gem, or something circumstantial to the song. This page is updated weekly on Sundays, with occasional special updates.
This week's song is "Heaven" by Aceyalone and RJD2.
| # | Week | Artist | Title | Length | Year |
|---|---|---|---|---|---|
| 136 | 18 Oct 2009 | Aceyalone and RJD2 | Heaven | 5:58 | 2006 |
| 135 | 6 Sep 2009 | Silversun Pickups | Little Lover's So Polite | 4:59 | 2006 |
| 134 | 30 Aug 2009 | Owl City | Hello Seattle | 2:47 | 2009 |
| 133 | 23 Aug 2009 | Belle & Sebastian | The Stars of Track and Field | 4:38 | 2008 |
| 132 | 16 Aug 2009 | Sonic Youth | 'Cross the Breeze | 7:01 | 1988 |
| 131 | 9 Aug 2009 | Plushgun | How We Roll | 4:05 | 2009 |
| 130 | 2 Aug 2009 | VAST | Pretty When You Cry | 3:50 | 1998 |
| 129 | 12 Jul 2009 | Ra Ra Riot | Dying is Fine | 3:52 | 2008 |
| 128 | 28 Jun 2009 | Blue James Band | I Can Relate | 3:57 | 2004 |
| 127 | 7 Jun 2009 | M83 | Kim & Jessie | 5:23 | 2008 |
| 126 | 31 May 2009 | Bloc Party | Flux | 3:36 | 2008 |
| 125 | 10 May 2009 | Death Cab for Cutie | My Mirror Speaks | 3:31 | 2009 |
| 124 | 12 Apr 2009 | The Decemberists | Isn't It a Lovely Night | 3:39 | 2009 |
| 123 | 22 Mar 2009 | Ben Gibbard and Feist | Train Song | 3:03 | 2009 |
| 122 | 15 Mar 2009 | Radiohead | Idioteque | 5:09 | 2000 |
| 121 | 8 Mar 2009 | Mary J. Blige | Family Affair | 4:26 | 2006 |
| 120 | 1 Mar 2009 | Rush | Tom Sawyer | 4:34 | 1981 |
| 119 | 22 Feb 2009 | TV on the Radio | DLZ | 3:49 | 2008 |
| 118 | 15 Feb 2009 | The Main Drag | A Jagged Gorgeous Winter | 3:51 | 2007 |
| 117 | 8 Feb 2009 | The Hood Internet / Clipse vs. The Avalanches | When The Last Time I Left You | 3:06 | 2007 |
| 116 | 1 Feb 2009 | Duke Pitchforks | Dancin' Thru | 3:33 | 2008 |
| 115 | 25 Jan 2009 | Third Eye Blind (Arr. Ok, Stop) | Red Star | 3:56 | 2008 |
| 114 | 18 Jan 2009 | Jimi Hendrix | Little Wing | 2:24 | 1967 |
| 113 | 11 Jan 2009 | The Decemberists | Legionnaire's Lament | 4:43 | 2002 |
| 112 | 4 Jan 2009 | Guns N' Roses | Sweet Child o' Mine | 5:55 | 1988 |
| 111 | 21 Jan 2008 | Explosions in the Sky | Memorial | 8:52 | 2003 |
| 110 | 27 Aug 2007 | Goo Goo Dolls | Long Way Down | 3:28 | 1995 |
| 109 | 20 Aug 2007 | Blackstreet | No Diggity | 5:06 | 1996 |
| 108 | 13 Aug 2007 | Rufus Wainwright | Across the Universe | 4:10 | 2001 |
| 107 | 6 Aug 2007 | Village People | YMCA | 4:02 | 1978 |
| 106 | 30 Jul 2007 | Foo Fighters | Everlong (Acoustic) | 4:11 | 2004 |
| 105 | 23 Jul 2007 | The Roots | The Seed (2.0) | 4:27 | 2003 |
| 104 | 16 Jul 2007 | Dave Brubeck Quartet | The Way You Look Tonight | 7:45 | 1953 |
| 103 | 9 Jul 2007 | Bone Thugs-n-Harmony ft. Akon | I Tried | 4:46 | 2007 |
| 102 | 2 Jul 2007 | Lonestar | Class Reunion (That Used to Be Us) | 4:30 | 2004 |
| 101 | 25 Jun 2007 | Dexy's Midnight Runners | Come on Eileen | 4:01 | 1982 |
| 100 | 18 Jun 2007 | Chaka Khan | Reading Rainbow Theme | 0:51 | 1999 |
| 99 | 11 Jun 2007 | The Eagles | The Last Resort | 7:23 | 1976 |
| 98 | 4 Jun 2007 | Shuyler Fisk and Joshua Radin | Paperweight | 3:30 | 2006 |
| 97 | 28 May 2007 | Glen Campbell | Rhinestone Cowboy | 3:16 | 1975 |
| 96 | 21 May 2007 | Joe Satriani | Starry Night | 3:53 | 2003 |
| 95 | 14 May 2007 | Stanford Talisman | On Children | 1:56 | 2003 |
| 94 | 7 May 2007 | Bon Jovi | It's My Life | 3:44 | 2000 |
| 93 | 3 Apr 2007 | Joe Dassin | Et Si Tu n'Existais Pas | 3:30 | 1975 |
| 92 | 23 Apr 2007 | Alexander Scriabin | Etude Op. 42 No. 5 | 3:34 | 1903 |
| 91 | 16 Apr 2007 | Harvey Danger | Happiness Writes White | 3:09 | 2005 |
| 90 | 9 Apr 2007 | Dmitri Shostakovich | Symphony #5, Op. 47 | 45:50 | 1937 |
| 89 | 2 Apr 2007 | Red Hot Chili Peppers | Road Trippin' | 3:25 | 2000 |
| 88 | 26 Mar 2007 | Albert Hammond | It Never Rains in Southern California | 3:35 | 1972 |
| 87 | 19 Mar 2007 | The Postal Service | Against All Odds | 4:12 | 2004 |
| 86 | 12 Mar 2007 | Goo Goo Dolls | Black Balloon | 4:09 | 1999 |
| 85 | 5 Mar 2007 | Afroman | Because I Got High | 5:10 | 2001 |
| 84 | 26 Feb 2007 | Death Cab for Cutie | Transatlanticism | 7:55 | 2003 |
| 83 | 19 Feb 2007 | Nicole Kidman / Ewan McGregor | Elephant Love Medley | 4:13 | 2001 |
| 82 | 12 Feb 2007 | Johann Strauss | Blue Danube Waltz | 10:07 | 1867 |
| 81 | 5 Feb 2007 | Lil Jon ft. Ludacris & Usher | Lovers and Friends | 4:22 | 2004 |
| 80 | 29 Jan 2007 | Metallica / San Francisco Symphony | Enter Sandman | 5:32 | 2001 |
| 79 | 22 Jan 2007 | Stanford Harmonics | Labyrinth | 4:56 | 2005 |
| 78 | 15 Jan 2007 | Red Hot Chili Peppers | Snow (Hey Oh) | 5:34 | 2006 |
| 77 | 5 Jan 2007 | Snow Patrol | Shut Your Eyes | 3:17 | 2006 |
| 76 | 1 Jan 2007 | Steely Dan | Only A Fool Would Say That | 2:57 | 1972 |
| 75 | 25 Dec 2006 | Boston Pops | Sleigh Ride | 2:54 | 1985 |
| 74 | 18 Dec 2006 | Mae | The Everglow | 3:30 | 2005 |
| 73 | 11 Dec 2006 | Eagle Eye Cherry | Save Tonight | 3:59 | 1998 |
| 72 | 4 Dec 2006 | Ben Folds | Philosophy (Live) | 7:17 | 2002 |
| 71 | 27 Nov 2006 | Boston Pops | Summon the Heroes | 6:17 | 1996 |
| 70 | 20 Nov 2006 | Random Julliard Student | Fantaisie-Impromptu, Op. 66 | 5:18 | 1834 |
| 69 | 13 Nov 2006 | Stanford Talisman | Watch Me Fly | 4:29 | 2003 |
| 68 | 6 Nov 2006 | MC Solaar | La Vie Est Belle | 3:59 | 2003 |
| 67 | 30 Oct 2006 | Ozzy Osbourne | Crazy Train | 4:57 | 1980 |
| 66 | 23 Oct 2006 | Azn Pride | Got Rice? | 1:40 | 1998 |
| 65 | 16 Oct 2006 | Jackson 5 | I'll Be There | 3:51 | 1970 |
| 64 | 9 Oct 2006 | Bomani 'D'Mite' Armah | Read A Book | 3:16 | 2006 |
| 63 | 21 Feb 2006 | DJ critikaL | Letter to My Unborn Child vs Numb vs Encore | 3:48 | 2006 |
| 62 | 25 Sep 2006 | Smash Mouth | All Star | 3:20 | 1999 |
| 61 | 18 Sep 2006 | The Killers | Glamorous Indie Rock & Roll | 4:14 | 2004 |
| 60 | 11 Sep 2006 | Paul Anka | Times of Your Life | 3:14 | 1975 |
| 59 | 4 Sep 2006 | Goo Goo Dolls | Slide | 3:32 | 1998 |
| 58 | 28 Aug 2006 | Coldplay | Swallowed In the Sea | 3:59 | 2005 |
| 57 | 21 Aug 2006 | Goo Goo Dolls | Iris | 4:49 | 2004 |
| 56 | 14 Aug 2006 | René Dupéré | Alegría | 5:42 | 1994 |
| 55 | 7 Aug 2006 | Daryl Zalan / Jake Wachtel | One Way Street (Most to Me) | 4:49 | 2006 |
| 54 | 31 Jul 2006 | Donny Osmond | I'll Make a Man Out of You | 3:21 | 1998 |
| 53 | 24 Jul 2008 | Buckcherry | Crazy Bitch | 3:22 | 2006 |
| 52 | 17 Jul 2006 | Def Leppard | Let's Get Rocked | 4:56 | 1992 |
| 51 | 10 Jul 2006 | Journey | Lights | 3:09 | 1978 |
| 50 | 3 Jul 2006 | Billy Joel | Piano Man | 5:35 | 1973 |
| 49 | 26 Jun 2006 | Journey | Don't Stop Believing | 4:09 | 1981 |
| 48 | 19 Jun 2006 | Jack Johnson | Do You Remember | 2:24 | 2005 |
| 47 | 12 Jun 2006 | Les Misérables 10th Anniversary All-star Cast | One Day More | 3:31 | 1990 |
| 46 | 5 Jun 2006 | Munika Lay / Lekan Wang | Duo for Flute and Piano | 5:20 | 2006 |
| 45 | 29 May 2006 | Daryl Zalan | Crazy Days | 5:05 | 2006 |
| 44 | 22 May 2006 | Jason Paige | Pokémon Theme | 2:33 | 1999 |
| 43 | 15 May 2006 | Beach Boys | Wouldn't It Be Nice | 2:24 | 1966 |
| 42 | 8 May 2006 | Phantom Planet | Always on My Mind | 3:22 | 2002 |
| 41 | 5 Jan 2009 | Fastball | The Way | 4:15 | 1998 |
| 40 | 24 Apr 2006 | 2pac | Changes | 4:30 | 1998 |
| 39 | 17 Apr 2006 | Guster | Careful | 3:42 | 2003 |
| 38 | 10 Apr 2006 | K.Flay | Pickup Lines | 4:14 | 2006 |
| 37 | 3 Apr 2006 | Glasshouse | Streetlight | 3:37 | 2006 |
| 36 | 27 Mar 2006 | Coolio ft. 40 Thevz | C U When U Get There | 5:13 | 1997 |
| 35 | 20 Mar 2006 | The Boston Pops | Zelda | 4:13 | 1999 |
| 34 | 13 Mar 2006 | Israel Kamakawiwo'ole | Over the Rainbow/What a Wonderful World | 4:49 | 1993 |
| 33 | 6 Mar 2006 | Louis Armstrong | What a Wonderful World | 2:18 | 1968 |
| 32 | 27 Feb 2006 | Kelly Clarkson | Miss Independent | 3:34 | 2003 |
| 31 | 20 Feb 2006 | Keane | Everybody's Changing | 3:35 | 2003 |
| 30 | 13 Feb 2006 | Aerosmith | I Don't Want to Miss a Thing | 4:57 | 1998 |
| 29 | 6 Feb 2006 | The Doors | Riders on the Storm | 7:15 | 1971 |
| 28 | 30 Jan 2006 | *NSync | It's Gonna Be Me | 3:12 | 2000 |
| 27 | 23 Jan 2006 | Simon and Garfunkel | The Sound of Silence | 3:08 | 1965 |
| 26 | 4 Jan 2009 | DJ Alive | Lose Yourself vs. Mundian To Bach Ke | 3:18 | 2004 |
| 25 | 9 Jan 2006 | The Beatles | Here Comes the Sun | 3:07 | 1969 |
| 24 | 2 Jan 2006 | John Lennon | Imagine | 3:04 | 1971 |
| 23 | 26 Dec 2005 | First Call | Carol of the Bells | 1:27 | 2004 |
| 22 | 19 Dec 2005 | Vince Guaraldi Trio | Linus and Lucy | 3:06 | 1964 |
| 21 | 4 Jan 2009 | London Symphony Orchestra | Russian Dance | 1:11 | 1992 |
| 20 | 5 Dec 2005 | The Stanford Fleet Street Singers | Everyone Pees In the Shower | 5:19 | 2004 |
| 19 | 28 Nov 2005 | Gin Blossoms | Hey Jealousy | 3:55 | 1993 |
| 18 | 21 Nov 2005 | Weezer | We Are All On Drugs | 3:35 | 2005 |
| 17 | 14 Nov 2005 | The Producers Broadway Cast | Springtime for Hitler | 8:24 | 2005 |
| 16 | 7 Nov 2005 | S Club 7 | Never Had a Dream Come True | 3:58 | 2001 |
| 15 | 31 Oct 2005 | The Eagles | Desperado | 4:14 | 1973 |
| 14 | 24 Oct 2005 | Kanye West ft. Jay-Z | Diamonds from Sierra Leone | 3:53 | 2005 |
| 13 | 17 Oct 2005 | Unknown | Sonata #8 Op. 13 (Pathétique) | 19:37 | 1798 |
| 12 | 10 Oct 2005 | Bond | Viva! | 3:14 | 2005 |
| 11 | 3 Oct 2005 | Günther | Ding Dong Song | 4:08 | 2004 |
| 10 | 26 Sep 2005 | Leland Stanford Junior University Marching Band (LSJUMB) | All Right Now | 3:15 | 1975 |
| 9 | 19 Sep 2005 | Snow Patrol | Run | 5:54 | 2003 |
| 8 | 12 Sep 2005 | Everclear | Santa Monica | 3:12 | 1995 |
| 7 | 5 Sep 2005 | Bloc Party | Price of Gasoline | 4:19 | 2005 |
| 6 | 29 Aug 2005 | Europe | The Final Countdown | 5:09 | 1985 |
| 5 | 22 Aug 2005 | Klein Four Group | Simple Finite Group (of Order Two) | 2:59 | 2004 |
| 4 | 15 Aug 2005 | Alexander Brandon | Main Title | 4:12 | 2000 |
| 3 | 8 Aug 2005 | Jason Mraz | You and I Both | 3:37 | 2004 |
| 2 | 1 Aug 2005 | Tim McGraw | My Old Friend | 3:37 | 2004 |
| 1 | 25 Jul 2005 | The Sound of Music Cast | Edelweiss | 1:52 | 1965 |

